PATEK PHILIPPE 百达翡丽机芯列表
| 1) Go to Patek website: www.patek.com 2) Look up model #
3) Click on "specifications" to get Caliber #
4) Find matching Cal. # on our chart to get settings
| Caliber 12/600AT | Both | 650 |
Caliber 27/460 | Both | 650 |
| Caliber 27/460M | Both | 650 |
| Caliber R27 | CW | 800 |
| Caliber 28/255 | Both | 650 |
| Caliber 28/255C | Both | 650 |
| Caliber CH 28-520 | Uni | 650-900 |
| Caliber 240 *** | CCW | 800 |
| Caliber 310 | CW | 800 |
| Caliber 315 | CCW | 650-800 |
| Caliber 324 | CCW | 800 |
| Caliber 330 | CCW | 800 |
| Caliber 335 | CW | 800 |
| Caliber 350 | Both | 650 |
| Caliber 1-350 | CCW | 800 |
| | | |
| *** The Caliber 240 movement utilizes a "mini-rotor" which has extremely low mass. Patek-Philippe has tested several of our winders and found them quite satisfactory. However, it should be noted that our Double and Quattro models do not perform satisfactorily for this caliber. | | |
| | | | |
| AQUANAUT: | | | |
| Model 5065 | 315 SC | CCW | 650-800 |
| Model 5065A | 315 SC | CCW | 650-800 |
| Model 5065J | 315 SC | CCW | 650-800 |
| Model 5065/1A | 315 SC | CCW | 650-800 |
| Model 5066 | 330 SC | CCW | 800 |
| Model 5066A | 330 SC | CCW | 800 |
| Model 5066/1A | 330 SC | CCW | 800 |
| Model 5067A | 330 SC | CCW | 800 |
| Model 5069G | 330 SC | CCW | 800 |
| | | | |
| ANNUAL CALENDARS (Quantième Annual): | | | |
| Model 4936 | 315 S QA LU | CCW | 650-800 |
| Model 4937G | 315 S QA | CCW | 650-800 |
| Model 5035 | 315 S QA 24H | CCW | 650-800 |
| Model 5036/1 | 315 S IRM QA LU | CCW | 650-800 |
| Model 5037/1 | 315 S QA 24H | CCW | 650-800 |
| Model 5056P | 315 S IRM QA LU | CCW | 650-800 |
| Model 5146 | 315 S IRM QA LU | CCW | 650-800 |
| Model 5146/1G | 315 S IRM QA LU | CCW | 650-800 |
| Model 5147G | 315 S IRM QA LU | CCW | 650-800 |
| Model 5250 | 315 | CCW | 650-800 |
| Model 5396R | 315 S QA LU 24H | CCW | 650-800 |
| Model 5960 | CH 28-520 IRM QA 24H | Uni | 650-800 |
| | | | |
| CALATRAVA: | | | |
| Model 3802/200 | 315 SC | CCW | 650-800 |
| Model 3998 | 315 SC | CCW | 650-800 |
| Model 5053 | 315 SC | CCW | 650-800 |
| Model 5054 | 240 PS IRM C LU*** | CCW | 800 |
| Model 5059 | 315 S QR | CCW | 650-800 |
| Model 5107 | 315 SC | CCW | 650-800 |
| Model 5107/1 | 315 SC | CCW | 650-800 |
| Model 5108 | 315 SC | CCW | 650-800 |
| Model 5117 | 315 SC | CCW | 650-800 |
| Model 5118 | 315 SC | CCW | 650-800 |
| Model 5120 | 240*** | CCW | 800 |
| Model 512/1 | 240*** | CCW | 800 |
| Model 5120/1 J | 240*** | CCW | 800 |
| Model 5127 | 315 SC | CCW | 650-800 |
| Model 5127/1 G | 315 SC | CCW | 800 |
| Model 5296 | 324 SC | CCW | 800 |
| Model 6000 | 240 PS C*** | CCW | 800 |
| | | | |
| CELESTIAL: | | | |
| Model 5102 | 240 LU CL***` | CCW | 800 |
| | | | |
| GONDOLO / GOLDEN ELLIPSE FOR MEN: | | | |
| Model 3738/100 | 240*** | CCW | 800 |
| Model 5030 | 315 SC | CCW | 650-800 |
| Model 5030/22 | 315 SC | CCW | 650-800 |
| Model 5135P Gondolo Calendario | 324 SQA LU 24H | CCW | 800 |
| Model 5135Q Gondolo Calendario | 324 SQA LU 24H | CCW | 800 |
| | | | |
| GRAND COMPLICATIONS / PERPETUAL CALENDARS: | | | |
| Model 3940 | 240 Q*** | CCW | 800 |
| Model 3974 | R 27 Q | CW | 800 |
| Model 3979H | R 27 PS | CW | 800 |
| Model 5039 | 240 Q*** | CCW | 800 |
| Model 5040 | 240 Q*** | CCW | 800 |
| Model 5041 | 240 Q*** | CCW | 800 |
| Model 5059 | 315 S QR | CCW | 950 |
| Model 5136/1 | 240 Q*** | CCW | 800 |
| Model 5140 | 240Q*** | CCW | 800 |
| | | | |
| MINUTE REPEATERS: | | | |
| Model 5013 | R 27 PS QR | CW | 800 |
| Model 5074 | R 27 Q | CW | 800 |
| Model 5079 | R 27 PS | CW | 800 |
| | | | |
| NAUTILUS: | | | |
| Prior to 1991 | 335 SC | CW | 800 |
| 1991+ | 330 SC | CCW | 800 |
| Model 3710/1A | 330 SC 1ZR | CCW | 800 |
| Model 3711/1 G | 315 SC | CCW | 650-800 |
| Model 3712/1A | 240 PS IRM C LU*** | CCW | 800 |
| Model 3800/1 | 330 SC | CCW | 800 |
| Model 3800/1A | 330 SC | CCW | 800 |
| Model 3800/1JA (Prior to 1991) | 335 SC | CW | 800 |
| | | | |
| POWER RESERVE AND MOON PHASES: | | | |
| Model 5015 | 240*** | CCW | 800 |
| Model 5054 | 240 PS IRM C LU*** | CCW | 800 |
| Model 5055 | 240 PS IRM C LU*** | CCW | 800 |
| Model 5085/1A | 240 PS IRM C LU*** | CCW | 800 |
| | | | |
| TRAVEL WATCHES: | | | |
| Model 5110 World Time | 240 HU*** | CCW | 800 |
| Model 5130G Universal Time (Heure Universelle) | 240 HU*** | CCW | 800 |
| | | | |
| *** The Caliber 240 movement utilizes a "mini-rotor" which has extremely low mass. Patek-Philippe has tested several of our winders and found them quite satisfactory. However, it should be noted that our Double and Quattro models do not perform satisfactorily for this caliber. |