TISSOT | Ballade 2000, Gent , Steel or Steel/PVD: T39. | Base ETA 2824-2 |
| Ballade 2000, Small Lady, Steel or Steel/PVD or PL5M: T39. | Base ETA 2671 |
| Bridgeport, Gent: T71.0.427.33 | Base Valjoux 7750 |
| Bridgeport, Gent, 18 ct Gold: T71.3.435.33 | Base Valjoux 7750 |
| Carson, Gent, Gold: T71.2.430/438 or T71.3.430/438 | Base ETA 2892-A2 |
| Chronograph Valjoux: T29.1.438.13 | Base Valjoux 7750 |
| Heritage 150th Anniversary: T66.1 | Base ETA 2894-2 or 2895-1 |
| Heritage Sovereign, Gent ,Steel: T66.1 | Base ETA 2824-2 |
| Le Locle, Gent, Steel or Steel/PVD or PL8M: T41 | Base ETA 2824-2 |
| Le Locle, Gent Steel Chronograph: T41 | Base Valjoux 7750 |
| Le Locle, Lady, Steel or Lady Steel/PVD or PL8M: T41 | Base ETA 2671 or 2824-2 |
| PR 50 2000, Gent, Steel or Steel/PL5M: T34 | Base ETA 2824-2 |
| PR 50 2000, Lady ,Steel or Small Lady, Steel or Steel/PL5M: T34 | Base ETA 2671 |
| PR 100 X, Gent, Steel or Steel/PL10M: T14 | Base ETA 2836-2 |
| PR 100 X, Small Lady, Steel or Steel/PL10M: T14 | Base ETA 2671 |
| PR 516
| Base ETA 2836-2 |
| PR 516 Valjoux | Base Valjoux 7750 |
| T-Lord, Gent Steel: T54.1 | Base ETA 2824-2 |
| T-Lord, Gent Steel Chronograph: T54.1 | Base Valjoux 7750 |
| T-Sport: Seastar 660/1000: T19 | Base ETA 2824-2 |
| TXL / TXS: T60.1 | Base ETA 2824-2 |